The gt
file format#
The gt
file format is a simple binary format designed to store
graph-tool Graph
instances in a compact and fast
manner, including all types of property maps supported by the
library. It serves as an alternative to the text-based graphml format for very large graphs where
I/O may become very time and space consuming.
Here we describe the encoding in detail, using as an example the
lesmis
network from the graph_tool.collection
module.
The header begins with the magic string ⛾ gt
in utf-8 encoding,
totaling 6 bytes, followed by the version number (currently 0x01
) in
a single byte, and a Boolean (also a single byte) determining the
endianness (0x00
:
little-endian, 0x01
: big-endian):
00000000 e2 9b be 20 67 74 01 00 |... gt..|
00000008
This is followed by a comment string. Strings are stored by a length (8
bytes, uint64_t
) and the corresponding sequence of bytes, not
null-terminated. The comment may be empty, but graph-tool outputs a
human readable summary of the file, which can be inspected with tools
like hexdump
:
00000000 e2 9b be 20 67 74 01 00 dd 00 00 00 00 00 00 00 |... gt..........|
00000010 67 72 61 70 68 2d 74 6f 6f 6c 20 62 69 6e 61 72 |graph-tool binar|
00000020 79 20 66 69 6c 65 20 28 68 74 74 70 3a 3a 2f 2f |y file (http:://|
00000030 67 72 61 70 68 2d 74 6f 6f 6c 2e 73 6b 65 77 65 |graph-tool.skewe|
00000040 64 2e 64 65 29 20 67 65 6e 65 72 61 74 65 64 20 |d.de) generated |
00000050 62 79 20 76 65 72 73 69 6f 6e 20 32 2e 32 2e 33 |by version 2.2.3|
00000060 32 64 65 76 20 28 63 6f 6d 6d 69 74 20 64 34 66 |2dev (commit d4f|
00000070 31 66 31 62 66 2c 20 4d 6f 6e 20 41 75 67 20 31 |1f1bf, Mon Aug 1|
00000080 31 20 31 36 3a 32 36 3a 35 34 20 32 30 31 34 20 |1 16:26:54 2014 |
00000090 2b 30 32 30 30 29 20 73 74 61 74 73 3a 20 37 37 |+0200) stats: 77|
000000a0 20 76 65 72 74 69 63 65 73 2c 20 32 35 34 20 65 | vertices, 254 e|
000000b0 64 67 65 73 2c 20 75 6e 64 69 72 65 63 74 65 64 |dges, undirected|
000000c0 2c 20 32 20 67 72 61 70 68 20 70 72 6f 70 73 2c |, 2 graph props,|
000000d0 20 32 20 76 65 72 74 65 78 20 70 72 6f 70 73 2c | 2 vertex props,|
000000e0 20 31 20 65 64 67 65 20 70 72 6f 70 73 | 1 edge props|
000000ed
The adjacency list now follows, beginning with a Boolean byte specifying
whether or not the graph is directed (0x00
: undirected, 0x01
:
directed), and 8 bytes (uint64_t
) containing the number of nodes,
N
. It is followed by the list of out-neighbors of all N
nodes
in sequence. The sequence itself determines implicitly the index of the
nodes, in the range from 0
to N-1
. The list of out-neighbors of
a given node is composed of a length (8 bytes, uint64_t
) and a
sequence of node indices with this length. The number of bytes d
used to encode the node indices in this list is determined by the value
of N
, and will be the smallest value of the set {1, 2, 4, 8}
(i.e. {uint8_t, uint16_t, uint32_t, uint64_t}
, respectively) which
is sufficient to accommodate all N
nodes. For undirected graphs,
here it is important that each edge appears only once, i.e. if node
u
appears in the list of neighbors of v
, then v
should
not appear in the list of u
again, otherwise it will be considered
as a different (parallel) edge. In this way, the total number of bytes
used for the adjacency is 1 + 8 + N * 8 + E * d
with E
being the
number of edges:
00000000 e2 9b be 20 67 74 01 00 dd 00 00 00 00 00 00 00 |... gt..........|
00000010 67 72 61 70 68 2d 74 6f 6f 6c 20 62 69 6e 61 72 |graph-tool binar|
00000020 79 20 66 69 6c 65 20 28 68 74 74 70 3a 3a 2f 2f |y file (http:://|
00000030 67 72 61 70 68 2d 74 6f 6f 6c 2e 73 6b 65 77 65 |graph-tool.skewe|
00000040 64 2e 64 65 29 20 67 65 6e 65 72 61 74 65 64 20 |d.de) generated |
00000050 62 79 20 76 65 72 73 69 6f 6e 20 32 2e 32 2e 33 |by version 2.2.3|
00000060 32 64 65 76 20 28 63 6f 6d 6d 69 74 20 64 34 66 |2dev (commit d4f|
00000070 31 66 31 62 66 2c 20 4d 6f 6e 20 41 75 67 20 31 |1f1bf, Mon Aug 1|
00000080 31 20 31 36 3a 32 36 3a 35 34 20 32 30 31 34 20 |1 16:26:54 2014 |
00000090 2b 30 32 30 30 29 20 73 74 61 74 73 3a 20 37 37 |+0200) stats: 77|
000000a0 20 76 65 72 74 69 63 65 73 2c 20 32 35 34 20 65 | vertices, 254 e|
000000b0 64 67 65 73 2c 20 75 6e 64 69 72 65 63 74 65 64 |dges, undirected|
000000c0 2c 20 32 20 67 72 61 70 68 20 70 72 6f 70 73 2c |, 2 graph props,|
000000d0 20 32 20 76 65 72 74 65 78 20 70 72 6f 70 73 2c | 2 vertex props,|
000000e0 20 31 20 65 64 67 65 20 70 72 6f 70 73 00 4d 00 | 1 edge props.M.|
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 |................|
00000100 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 |................|
00000110 02 00 00 00 00 00 00 00 00 02 01 00 00 00 00 00 |................|
00000120 00 00 00 01 00 00 00 00 00 00 00 00 01 00 00 00 |................|
00000130 00 00 00 00 00 01 00 00 00 00 00 00 00 00 01 00 |................|
00000140 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 |................|
00000150 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 |................|
00000160 0a 03 02 00 01 00 00 00 00 00 00 00 0b 01 00 00 |................|
00000170 00 00 00 00 00 0b 01 00 00 00 00 00 00 00 0b 01 |................|
00000180 00 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 00 |................|
00000190 01 00 00 00 00 00 00 00 10 02 00 00 00 00 00 00 |................|
000001a0 00 10 11 03 00 00 00 00 00 00 00 10 11 12 04 00 |................|
000001b0 00 00 00 00 00 00 10 11 12 13 05 00 00 00 00 00 |................|
000001c0 00 00 10 11 12 13 14 06 00 00 00 00 00 00 00 10 |................|
000001d0 11 12 13 14 15 09 00 00 00 00 00 00 00 10 11 12 |................|
000001e0 13 14 15 16 0c 0b 02 00 00 00 00 00 00 00 17 0b |................|
000001f0 03 00 00 00 00 00 00 00 18 17 0b 04 00 00 00 00 |................|
00000200 00 00 00 18 0b 10 19 05 00 00 00 00 00 00 00 0b |................|
00000210 17 19 18 1a 02 00 00 00 00 00 00 00 0b 1b 03 00 |................|
00000220 00 00 00 00 00 00 17 1b 0b 01 00 00 00 00 00 00 |................|
00000230 00 17 04 00 00 00 00 00 00 00 1e 0b 17 1b 01 00 |................|
00000240 00 00 00 00 00 00 0b 02 00 00 00 00 00 00 00 0b |................|
00000250 1b 02 00 00 00 00 00 00 00 0b 1d 03 00 00 00 00 |................|
00000260 00 00 00 0b 22 1d 04 00 00 00 00 00 00 00 22 23 |...."........."#|
00000270 0b 1d 05 00 00 00 00 00 00 00 22 23 24 0b 1d 06 |.........."#$...|
00000280 00 00 00 00 00 00 00 22 23 24 25 0b 1d 01 00 00 |......."#$%.....|
00000290 00 00 00 00 00 19 01 00 00 00 00 00 00 00 19 02 |................|
000002a0 00 00 00 00 00 00 00 18 19 03 00 00 00 00 00 00 |................|
000002b0 00 29 19 18 03 00 00 00 00 00 00 00 0b 1a 1b 02 |.)..............|
000002c0 00 00 00 00 00 00 00 1c 0b 01 00 00 00 00 00 00 |................|
000002d0 00 1c 00 00 00 00 00 00 00 00 01 00 00 00 00 00 |................|
000002e0 00 00 2e 04 00 00 00 00 00 00 00 2f 19 1b 0b 02 |.........../....|
000002f0 00 00 00 00 00 00 00 1a 0b 02 00 00 00 00 00 00 |................|
00000300 00 31 18 03 00 00 00 00 00 00 00 31 1a 0b 02 00 |.1.........1....|
00000310 00 00 00 00 00 00 33 27 01 00 00 00 00 00 00 00 |......3'........|
00000320 33 03 00 00 00 00 00 00 00 33 31 1a 0a 00 00 00 |3........31.....|
00000330 00 00 00 00 33 31 27 36 1a 0b 10 19 29 30 02 00 |....31'6....)0..|
00000340 00 00 00 00 00 00 31 37 03 00 00 00 00 00 00 00 |......17........|
00000350 37 29 30 05 00 00 00 00 00 00 00 37 30 1b 39 0b |7)0........70.9.|
00000360 04 00 00 00 00 00 00 00 3a 37 30 39 03 00 00 00 |........:709....|
00000370 00 00 00 00 30 3a 3b 06 00 00 00 00 00 00 00 30 |....0:;........0|
00000380 3a 3c 3b 39 37 08 00 00 00 00 00 00 00 37 3a 3b |:<;97........7:;|
00000390 30 39 29 3d 3c 08 00 00 00 00 00 00 00 3b 30 3e |09)=<........;0>|
000003a0 39 3a 3d 3c 37 0a 00 00 00 00 00 00 00 37 3e 30 |9:=<7........7>0|
000003b0 3f 3a 3d 3c 3b 39 0b 0a 00 00 00 00 00 00 00 3f |?:=<;9.........?|
000003c0 40 30 3e 3a 3d 3c 3b 39 37 09 00 00 00 00 00 00 |@0>:=<;97.......|
000003d0 00 40 3a 3b 3e 41 30 3f 3d 3c 01 00 00 00 00 00 |.@:;>A0?=<......|
000003e0 00 00 39 06 00 00 00 00 00 00 00 19 0b 18 1b 30 |..9............0|
000003f0 29 07 00 00 00 00 00 00 00 19 44 0b 18 1b 30 29 |).........D...0)|
00000400 08 00 00 00 00 00 00 00 19 45 44 0b 18 1b 29 3a |.........ED...):|
00000410 08 00 00 00 00 00 00 00 1b 45 44 46 0b 30 29 19 |.........EDF.0).|
00000420 03 00 00 00 00 00 00 00 1a 1b 0b 01 00 00 00 00 |................|
00000430 00 00 00 30 02 00 00 00 00 00 00 00 30 49 07 00 |...0........0I..|
00000440 00 00 00 00 00 00 45 44 19 30 29 46 47 07 00 00 |......ED.0)FG...|
00000450 00 00 00 00 00 40 41 42 3f 3e 30 3a |.....@AB?>0:|
0000045c
The adjacency is followed by a list of property maps. The list begins
with a total number of property maps (8 bytes, uint64_t
), and then
the individual records. Each property map begins with a key type (1
byte, uint8_t
) specifying whether it is a graph (0x00
), a vertex
(0x01
) or an edge (0x02
) property map, followed by a string (8
byte length + length bytes) containing the name of the property
map. This is then followed by a byte (uint8_t
) specifying the value
type index, from the following table:
Type name |
Bytes |
Index |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The values of the property map follow in the order of the vertex indices
(for vertex properties) or in the same order in which the edges appear
in the preceding adjacency list (for edge properties). For graph
properties only one value follows. Strings and vectors are encoded with
a length prefix of 8 bytes (uint64_t
) followed by a sequence of that
size with the appropriate element size. The elements of
vector<string>
are encoded as pairs of (8 byte length, bytes) as
usual. Values of type python::object
are encoded just as strings,
with the string content encoded or decoded via pickle
.
00000000 e2 9b be 20 67 74 01 00 dd 00 00 00 00 00 00 00 |... gt..........|
00000010 67 72 61 70 68 2d 74 6f 6f 6c 20 62 69 6e 61 72 |graph-tool binar|
00000020 79 20 66 69 6c 65 20 28 68 74 74 70 3a 3a 2f 2f |y file (http:://|
00000030 67 72 61 70 68 2d 74 6f 6f 6c 2e 73 6b 65 77 65 |graph-tool.skewe|
00000040 64 2e 64 65 29 20 67 65 6e 65 72 61 74 65 64 20 |d.de) generated |
00000050 62 79 20 76 65 72 73 69 6f 6e 20 32 2e 32 2e 33 |by version 2.2.3|
00000060 32 64 65 76 20 28 63 6f 6d 6d 69 74 20 64 34 66 |2dev (commit d4f|
00000070 31 66 31 62 66 2c 20 4d 6f 6e 20 41 75 67 20 31 |1f1bf, Mon Aug 1|
00000080 31 20 31 36 3a 32 36 3a 35 34 20 32 30 31 34 20 |1 16:26:54 2014 |
00000090 2b 30 32 30 30 29 20 73 74 61 74 73 3a 20 37 37 |+0200) stats: 77|
000000a0 20 76 65 72 74 69 63 65 73 2c 20 32 35 34 20 65 | vertices, 254 e|
000000b0 64 67 65 73 2c 20 75 6e 64 69 72 65 63 74 65 64 |dges, undirected|
000000c0 2c 20 32 20 67 72 61 70 68 20 70 72 6f 70 73 2c |, 2 graph props,|
000000d0 20 32 20 76 65 72 74 65 78 20 70 72 6f 70 73 2c | 2 vertex props,|
000000e0 20 31 20 65 64 67 65 20 70 72 6f 70 73 00 4d 00 | 1 edge props.M.|
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 |................|
00000100 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 |................|
00000110 02 00 00 00 00 00 00 00 00 02 01 00 00 00 00 00 |................|
00000120 00 00 00 01 00 00 00 00 00 00 00 00 01 00 00 00 |................|
00000130 00 00 00 00 00 01 00 00 00 00 00 00 00 00 01 00 |................|
00000140 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 |................|
00000150 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 |................|
00000160 0a 03 02 00 01 00 00 00 00 00 00 00 0b 01 00 00 |................|
00000170 00 00 00 00 00 0b 01 00 00 00 00 00 00 00 0b 01 |................|
00000180 00 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 00 |................|
00000190 01 00 00 00 00 00 00 00 10 02 00 00 00 00 00 00 |................|
000001a0 00 10 11 03 00 00 00 00 00 00 00 10 11 12 04 00 |................|
000001b0 00 00 00 00 00 00 10 11 12 13 05 00 00 00 00 00 |................|
000001c0 00 00 10 11 12 13 14 06 00 00 00 00 00 00 00 10 |................|
000001d0 11 12 13 14 15 09 00 00 00 00 00 00 00 10 11 12 |................|
000001e0 13 14 15 16 0c 0b 02 00 00 00 00 00 00 00 17 0b |................|
000001f0 03 00 00 00 00 00 00 00 18 17 0b 04 00 00 00 00 |................|
00000200 00 00 00 18 0b 10 19 05 00 00 00 00 00 00 00 0b |................|
00000210 17 19 18 1a 02 00 00 00 00 00 00 00 0b 1b 03 00 |................|
00000220 00 00 00 00 00 00 17 1b 0b 01 00 00 00 00 00 00 |................|
00000230 00 17 04 00 00 00 00 00 00 00 1e 0b 17 1b 01 00 |................|
00000240 00 00 00 00 00 00 0b 02 00 00 00 00 00 00 00 0b |................|
00000250 1b 02 00 00 00 00 00 00 00 0b 1d 03 00 00 00 00 |................|
00000260 00 00 00 0b 22 1d 04 00 00 00 00 00 00 00 22 23 |...."........."#|
00000270 0b 1d 05 00 00 00 00 00 00 00 22 23 24 0b 1d 06 |.........."#$...|
00000280 00 00 00 00 00 00 00 22 23 24 25 0b 1d 01 00 00 |......."#$%.....|
00000290 00 00 00 00 00 19 01 00 00 00 00 00 00 00 19 02 |................|
000002a0 00 00 00 00 00 00 00 18 19 03 00 00 00 00 00 00 |................|
000002b0 00 29 19 18 03 00 00 00 00 00 00 00 0b 1a 1b 02 |.)..............|
000002c0 00 00 00 00 00 00 00 1c 0b 01 00 00 00 00 00 00 |................|
000002d0 00 1c 00 00 00 00 00 00 00 00 01 00 00 00 00 00 |................|
000002e0 00 00 2e 04 00 00 00 00 00 00 00 2f 19 1b 0b 02 |.........../....|
000002f0 00 00 00 00 00 00 00 1a 0b 02 00 00 00 00 00 00 |................|
00000300 00 31 18 03 00 00 00 00 00 00 00 31 1a 0b 02 00 |.1.........1....|
00000310 00 00 00 00 00 00 33 27 01 00 00 00 00 00 00 00 |......3'........|
00000320 33 03 00 00 00 00 00 00 00 33 31 1a 0a 00 00 00 |3........31.....|
00000330 00 00 00 00 33 31 27 36 1a 0b 10 19 29 30 02 00 |....31'6....)0..|
00000340 00 00 00 00 00 00 31 37 03 00 00 00 00 00 00 00 |......17........|
00000350 37 29 30 05 00 00 00 00 00 00 00 37 30 1b 39 0b |7)0........70.9.|
00000360 04 00 00 00 00 00 00 00 3a 37 30 39 03 00 00 00 |........:709....|
00000370 00 00 00 00 30 3a 3b 06 00 00 00 00 00 00 00 30 |....0:;........0|
00000380 3a 3c 3b 39 37 08 00 00 00 00 00 00 00 37 3a 3b |:<;97........7:;|
00000390 30 39 29 3d 3c 08 00 00 00 00 00 00 00 3b 30 3e |09)=<........;0>|
000003a0 39 3a 3d 3c 37 0a 00 00 00 00 00 00 00 37 3e 30 |9:=<7........7>0|
000003b0 3f 3a 3d 3c 3b 39 0b 0a 00 00 00 00 00 00 00 3f |?:=<;9.........?|
000003c0 40 30 3e 3a 3d 3c 3b 39 37 09 00 00 00 00 00 00 |@0>:=<;97.......|
000003d0 00 40 3a 3b 3e 41 30 3f 3d 3c 01 00 00 00 00 00 |.@:;>A0?=<......|
000003e0 00 00 39 06 00 00 00 00 00 00 00 19 0b 18 1b 30 |..9............0|
000003f0 29 07 00 00 00 00 00 00 00 19 44 0b 18 1b 30 29 |).........D...0)|
00000400 08 00 00 00 00 00 00 00 19 45 44 0b 18 1b 29 3a |.........ED...):|
00000410 08 00 00 00 00 00 00 00 1b 45 44 46 0b 30 29 19 |.........EDF.0).|
00000420 03 00 00 00 00 00 00 00 1a 1b 0b 01 00 00 00 00 |................|
00000430 00 00 00 30 02 00 00 00 00 00 00 00 30 49 07 00 |...0........0I..|
00000440 00 00 00 00 00 00 45 44 19 30 29 46 47 07 00 00 |......ED.0)FG...|
00000450 00 00 00 00 00 40 41 42 3f 3e 30 3a 05 00 00 00 |.....@AB?>0:....|
00000460 00 00 00 00 00 0b 00 00 00 00 00 00 00 64 65 73 |.............des|
00000470 63 72 69 70 74 69 6f 6e 06 24 01 00 00 00 00 00 |cription.$......|
00000480 00 4c 65 73 20 4d 69 73 65 72 61 62 6c 65 73 3a |.Les Miserables:|
00000490 20 63 6f 61 70 70 65 61 72 61 6e 63 65 20 6e 65 | coappearance ne|
000004a0 74 77 6f 72 6b 20 6f 66 20 63 68 61 72 61 63 74 |twork of charact|
000004b0 65 72 73 20 69 6e 20 74 68 65 20 6e 6f 76 65 6c |ers in the novel|
000004c0 20 4c 65 73 20 4d 69 73 65 72 61 62 6c 65 73 2e | Les Miserables.|
000004d0 20 50 6c 65 61 73 65 20 63 69 74 65 20 44 2e 20 | Please cite D. |
000004e0 45 2e 20 4b 6e 75 74 68 2c 20 54 68 65 20 53 74 |E. Knuth, The St|
000004f0 61 6e 66 6f 72 64 20 47 72 61 70 68 42 61 73 65 |anford GraphBase|
00000500 3a 20 41 20 50 6c 61 74 66 6f 72 6d 20 66 6f 72 |: A Platform for|
00000510 20 43 6f 6d 62 69 6e 61 74 6f 72 69 61 6c 20 43 | Combinatorial C|
00000520 6f 6d 70 75 74 69 6e 67 2c 20 41 64 64 69 73 6f |omputing, Addiso|
00000530 6e 2d 57 65 73 6c 65 79 2c 20 52 65 61 64 69 6e |n-Wesley, Readin|
00000540 67 2c 20 4d 41 20 28 31 39 39 33 29 2e 20 52 65 |g, MA (1993). Re|
00000550 74 72 69 65 76 65 64 20 66 72 6f 6d 20 60 4d 61 |trieved from `Ma|
00000560 72 6b 20 4e 65 77 6d 61 6e 27 73 20 77 65 62 73 |rk Newman's webs|
00000570 69 74 65 20 3c 68 74 74 70 3a 2f 2f 77 77 77 2d |ite <http://www-|
00000580 70 65 72 73 6f 6e 61 6c 2e 75 6d 69 63 68 2e 65 |personal.umich.e|
00000590 64 75 2f 7e 6d 65 6a 6e 2f 6e 65 74 64 61 74 61 |du/~mejn/netdata|
000005a0 2f 3e 60 5f 2e 00 06 00 00 00 00 00 00 00 72 65 |/>`_..........re|
000005b0 61 64 6d 65 06 e2 01 00 00 00 00 00 00 54 68 65 |adme.........The|
000005c0 20 66 69 6c 65 20 6c 65 73 6d 69 73 2e 67 6d 6c | file lesmis.gml|
000005d0 20 63 6f 6e 74 61 69 6e 73 20 74 68 65 20 77 65 | contains the we|
000005e0 69 67 68 74 65 64 20 6e 65 74 77 6f 72 6b 20 6f |ighted network o|
000005f0 66 20 63 6f 61 70 70 65 61 72 61 6e 63 65 73 20 |f coappearances |
00000600 6f 66 0a 63 68 61 72 61 63 74 65 72 73 20 69 6e |of.characters in|
00000610 20 56 69 63 74 6f 72 20 48 75 67 6f 27 73 20 6e | Victor Hugo's n|
00000620 6f 76 65 6c 20 22 4c 65 73 20 4d 69 73 65 72 61 |ovel "Les Misera|
00000630 62 6c 65 73 22 2e 20 20 4e 6f 64 65 73 20 72 65 |bles". Nodes re|
00000640 70 72 65 73 65 6e 74 0a 63 68 61 72 61 63 74 65 |present.characte|
00000650 72 73 20 61 73 20 69 6e 64 69 63 61 74 65 64 20 |rs as indicated |
00000660 62 79 20 74 68 65 20 6c 61 62 65 6c 73 20 61 6e |by the labels an|
00000670 64 20 65 64 67 65 73 20 63 6f 6e 6e 65 63 74 20 |d edges connect |
00000680 61 6e 79 20 70 61 69 72 20 6f 66 0a 63 68 61 72 |any pair of.char|
00000690 61 63 74 65 72 73 20 74 68 61 74 20 61 70 70 65 |acters that appe|
000006a0 61 72 20 69 6e 20 74 68 65 20 73 61 6d 65 20 63 |ar in the same c|
000006b0 68 61 70 74 65 72 20 6f 66 20 74 68 65 20 62 6f |hapter of the bo|
000006c0 6f 6b 2e 20 20 54 68 65 20 76 61 6c 75 65 73 20 |ok. The values |
000006d0 6f 6e 20 74 68 65 0a 65 64 67 65 73 20 61 72 65 |on the.edges are|
000006e0 20 74 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 73 | the number of s|
000006f0 75 63 68 20 63 6f 61 70 70 65 61 72 61 6e 63 65 |uch coappearance|
00000700 73 2e 20 20 54 68 65 20 64 61 74 61 20 6f 6e 20 |s. The data on |
00000710 63 6f 61 70 70 65 61 72 61 6e 63 65 73 20 77 65 |coappearances we|
00000720 72 65 0a 74 61 6b 65 6e 20 66 72 6f 6d 20 44 2e |re.taken from D.|
00000730 20 45 2e 20 4b 6e 75 74 68 2c 20 54 68 65 20 53 | E. Knuth, The S|
00000740 74 61 6e 66 6f 72 64 20 47 72 61 70 68 42 61 73 |tanford GraphBas|
00000750 65 3a 20 41 20 50 6c 61 74 66 6f 72 6d 20 66 6f |e: A Platform fo|
00000760 72 0a 43 6f 6d 62 69 6e 61 74 6f 72 69 61 6c 20 |r.Combinatorial |
00000770 43 6f 6d 70 75 74 69 6e 67 2c 20 41 64 64 69 73 |Computing, Addis|
00000780 6f 6e 2d 57 65 73 6c 65 79 2c 20 52 65 61 64 69 |on-Wesley, Readi|
00000790 6e 67 2c 20 4d 41 20 28 31 39 39 33 29 2e 0a 01 |ng, MA (1993)...|
000007a0 05 00 00 00 00 00 00 00 6c 61 62 65 6c 06 06 00 |........label...|
000007b0 00 00 00 00 00 00 4d 79 72 69 65 6c 08 00 00 00 |......Myriel....|
000007c0 00 00 00 00 4e 61 70 6f 6c 65 6f 6e 0e 00 00 00 |....Napoleon....|
000007d0 00 00 00 00 4d 6c 6c 65 42 61 70 74 69 73 74 69 |....MlleBaptisti|
000007e0 6e 65 0b 00 00 00 00 00 00 00 4d 6d 65 4d 61 67 |ne........MmeMag|
000007f0 6c 6f 69 72 65 0c 00 00 00 00 00 00 00 43 6f 75 |loire........Cou|
00000800 6e 74 65 73 73 44 65 4c 6f 08 00 00 00 00 00 00 |ntessDeLo.......|
00000810 00 47 65 62 6f 72 61 6e 64 0c 00 00 00 00 00 00 |.Geborand.......|
00000820 00 43 68 61 6d 70 74 65 72 63 69 65 72 08 00 00 |.Champtercier...|
00000830 00 00 00 00 00 43 72 61 76 61 74 74 65 05 00 00 |.....Cravatte...|
00000840 00 00 00 00 00 43 6f 75 6e 74 06 00 00 00 00 00 |.....Count......|
00000850 00 00 4f 6c 64 4d 61 6e 07 00 00 00 00 00 00 00 |..OldMan........|
00000860 4c 61 62 61 72 72 65 07 00 00 00 00 00 00 00 56 |Labarre........V|
00000870 61 6c 6a 65 61 6e 0a 00 00 00 00 00 00 00 4d 61 |aljean........Ma|
00000880 72 67 75 65 72 69 74 65 06 00 00 00 00 00 00 00 |rguerite........|
00000890 4d 6d 65 44 65 52 07 00 00 00 00 00 00 00 49 73 |MmeDeR........Is|
000008a0 61 62 65 61 75 07 00 00 00 00 00 00 00 47 65 72 |abeau........Ger|
000008b0 76 61 69 73 09 00 00 00 00 00 00 00 54 68 6f 6c |vais........Thol|
000008c0 6f 6d 79 65 73 09 00 00 00 00 00 00 00 4c 69 73 |omyes........Lis|
000008d0 74 6f 6c 69 65 72 07 00 00 00 00 00 00 00 46 61 |tolier........Fa|
000008e0 6d 65 75 69 6c 0b 00 00 00 00 00 00 00 42 6c 61 |meuil........Bla|
000008f0 63 68 65 76 69 6c 6c 65 09 00 00 00 00 00 00 00 |cheville........|
00000900 46 61 76 6f 75 72 69 74 65 06 00 00 00 00 00 00 |Favourite.......|
00000910 00 44 61 68 6c 69 61 07 00 00 00 00 00 00 00 5a |.Dahlia........Z|
00000920 65 70 68 69 6e 65 07 00 00 00 00 00 00 00 46 61 |ephine........Fa|
00000930 6e 74 69 6e 65 0d 00 00 00 00 00 00 00 4d 6d 65 |ntine........Mme|
00000940 54 68 65 6e 61 72 64 69 65 72 0a 00 00 00 00 00 |Thenardier......|
00000950 00 00 54 68 65 6e 61 72 64 69 65 72 07 00 00 00 |..Thenardier....|
00000960 00 00 00 00 43 6f 73 65 74 74 65 06 00 00 00 00 |....Cosette.....|
00000970 00 00 00 4a 61 76 65 72 74 0c 00 00 00 00 00 00 |...Javert.......|
00000980 00 46 61 75 63 68 65 6c 65 76 65 6e 74 0a 00 00 |.Fauchelevent...|
00000990 00 00 00 00 00 42 61 6d 61 74 61 62 6f 69 73 08 |.....Bamatabois.|
000009a0 00 00 00 00 00 00 00 50 65 72 70 65 74 75 65 08 |.......Perpetue.|
000009b0 00 00 00 00 00 00 00 53 69 6d 70 6c 69 63 65 0b |.......Simplice.|
000009c0 00 00 00 00 00 00 00 53 63 61 75 66 66 6c 61 69 |.......Scaufflai|
000009d0 72 65 06 00 00 00 00 00 00 00 57 6f 6d 61 6e 31 |re........Woman1|
000009e0 05 00 00 00 00 00 00 00 4a 75 64 67 65 0c 00 00 |........Judge...|
000009f0 00 00 00 00 00 43 68 61 6d 70 6d 61 74 68 69 65 |.....Champmathie|
00000a00 75 06 00 00 00 00 00 00 00 42 72 65 76 65 74 0a |u........Brevet.|
00000a10 00 00 00 00 00 00 00 43 68 65 6e 69 6c 64 69 65 |.......Chenildie|
00000a20 75 0b 00 00 00 00 00 00 00 43 6f 63 68 65 70 61 |u........Cochepa|
00000a30 69 6c 6c 65 09 00 00 00 00 00 00 00 50 6f 6e 74 |ille........Pont|
00000a40 6d 65 72 63 79 0c 00 00 00 00 00 00 00 42 6f 75 |mercy........Bou|
00000a50 6c 61 74 72 75 65 6c 6c 65 07 00 00 00 00 00 00 |latruelle.......|
00000a60 00 45 70 6f 6e 69 6e 65 07 00 00 00 00 00 00 00 |.Eponine........|
00000a70 41 6e 7a 65 6c 6d 61 06 00 00 00 00 00 00 00 57 |Anzelma........W|
00000a80 6f 6d 61 6e 32 0e 00 00 00 00 00 00 00 4d 6f 74 |oman2........Mot|
00000a90 68 65 72 49 6e 6e 6f 63 65 6e 74 07 00 00 00 00 |herInnocent.....|
00000aa0 00 00 00 47 72 69 62 69 65 72 09 00 00 00 00 00 |...Gribier......|
00000ab0 00 00 4a 6f 6e 64 72 65 74 74 65 09 00 00 00 00 |..Jondrette.....|
00000ac0 00 00 00 4d 6d 65 42 75 72 67 6f 6e 08 00 00 00 |...MmeBurgon....|
